Overbit operates a competitive exchange with market-leading trading fees for crypto and FX trading. Below is an overview of trading fees which illustrate the different rates you would get charged for trading on the exchange based on your fee tier level.
Crypto Trading Fees
VIP Tier | Asset Balance (USDT Equivalent) | 30 D Volume (USDT Equivalent) | Maker Fee | Taker Fee | |
Regular User | <50,000 | <2,000,000 | 0.0200% | 0.0600% | |
VIP 1 | >50,000 | and | >2,000,000 | 0.0160% | 0.0550% |
VIP 2 | >100,000 | and | >5,000,000 | 0.0120% | 0.0450% |
VIP 3 | >250,000 | and | >10,000,000 | 0.0080% | 0.0350% |
VIP 4 | >500,000 | and | >25,000,000 | 0.0020% | 0.0250% |
VIP 5 | >1,000,000 | and | >50,000,000 | 0.0015% | 0.0150% |
FX Trading Fees
VIP Tier | Asset Balance (USDT Equivalent) | 30 D Volume (USDT Equivalent) | Maker Fee | Taker Fee | |
Regular User | <50,000 | <20,000,000 | 0.0050% | 0.0050% | |
VIP 1 | >50,000 | and | >20,000,000 | 0.0040% | 0.0040% |
VIP 2 | >100,000 | and | >50,000,000 | 0.0030% | 0.0030% |
VIP 3 | >250,000 | and | >100,000,000 | 0.0020% | 0.0020% |
VIP 4 | >500,000 | and | >250,000,000 | 0.0010% | 0.0010% |
VIP 5 | >1,000,000 | and | >500,000,000 | 0.0005% | 0.0005% |
What are Markers and Takers?
Makers and takers are terms used to describe two different types of traders on the exchange. Makers are those who place limit orders on the order book, adding liquidity to the market. Takers are those who take liquidity away from the order book by placing market orders.
Every trade that is executed has a maker and a taker. Overbit operates a matching engine, which is a sophisticated system in the background that matches makers with takers.
Here is a table with more information to distinguish between makers and takers.
Maker | Taker |
Adds liquidity to the order book | Removes liquidity from the order book |
Trade is not filled immediately | Trade is filled immediately |
Crypto Trading Fee (regular user): 0.0200% | Crypto trading fee (regular user): 0.0600% |
FX trading fee (regular user): 0.0005% | FX trading fee (regular user): 0.0050% |
Explanation of Fee Tiers
Overbit incentivises traders who trade with higher volumes by giving discounts on trading fees. As a result, we have fee tiers based on the last 30 days trading volume. As an example, if you trade more than 5,000,000 USDT equivalent per month in crypto and have an asset balance of over 100,000 USDT (or equivelant in BTC/BUSD/USDC)- then you will be placed in the VIP 2 tier which will give you a significant discount on maker and taker fees in comparison to regular and VIP 1 users.
Are there trading fees for bots?
Overbit does not charge fees for using trading bots. However, the trading bots themselves will place limit orders and sometimes take liquidity from the order book. These trades will be charged normal maker and taker fees based on your account fee tier.
When you do a back test of a strategy, you will be able to see how much in fees you will get charged for running a bot. You can also select different fee tiers to see how the fees are different.